1 | Stephane Norciede | Bell creek academy | Athlete | 2025 | 6’0 / 185 |
2 | Malachi Walters | University High School | QB | 2025 | 6'0/150lbs |
3 | Maddox Cousar | South Fort Myers | QB | 2026 | 6-2/225 |
4 | Braylon | Cairo high school | QB | 2023 | 6'1 160 |
5 | Keyaunte | Walton high school | QB | 2023 | 6”1/235 |
6 | Aaron Williams | Timber Creek | QB | 2024 | 6'1 / 180 |
7 | Ty Murray | LaBelle | QB | 2024 | 6'2" |
8 | Jackson Keillor | Ocoee High School | Quarterback | 2025 | 6'2 173lbs |
9 | Tj moore | Deland high school | Quarterback | 2024 | 6’2 215 |
10 | La’Darius Simmons | Father Lopez | Quarterback | 2026 | 5’10” 165 |
11 |
|
|
|
|
|
12 | Tashaad Brown | Nathanael Greene | Quarterback | 2027 | 67 / 135 |
13 | Tyler Emans | Harmony High School | RB | 2023 | 5’11” 200lbs |
14 | Ayalacirino@gmail.com | North Broward Prep | RB | 2025 | 5.5 / 138 |
15 | Marquis Cohen | Westoaks Academy | RB/CB | 2025 | 5'3 135 |
16 | Markis Watson | Blake High School | RB/MLB | 2015 | 5’6 170 |
17 | Aaron Jackson | Sandalwood/Zarephath Academy | RB/MLB | 2023 | 5’7 205 |
18 | Marquis Cohen | Westoaks Academy | RB/Slot Receiver | 2025 | 5'3 137 |
19 | Jovan | Bell CREEK ACADEMY high school | Slot wr | 2024 | 5 |
20 | Chauncy Cobb | Clewiston High School | Slot Wr/ Athlete | 2023 | 5’6/154 |
21 | Jeremiah Willamson | Golden Gate Highschool | Wide Receiver | 2023 | 5’10/170 |
22 |
|
|
|
|
|
23 | Daniel Lopez jr | Golden Gate Highschool
| Wide receiver | 2024 | 5 |
24 | Roger Guillory | Park Hill South HS | Wide Receiver | 2023 | 6'1" 160lbs. |
25 | Johnathan | Lake region | Wide receiver | 2025 | Height 5’8 / weight 135 |
26 | Javon Pray | Golden Gate High School | Wide Receiver/ Defensive Back | 2024 | 5’10/165 |
27 | Javon Pray | Golden Gate High School | Wide Receiver/ Defensive Back | 2024 | 5’10/165 |
28 | Christopher Kelting | University High School (OC) | WR | 2024 | 5’9 |
29 | Solomon powell | Golden Gate High school | Wr | 2025 | HT:5 |
30 | Quin’Darryn | Bell creek academy | Wr | 2024 | 5’8 147 |
31 | Donald Jerome walker 3rd | King high school | Wr | 2023 | 5’11 /160 |
32 | Jermane Hayes | University High School | WR/CB | 2025 | 6'0/150lbs |
33 | Dylan Bacchus | Evans High School | Wr/CB | 2024 | 5’10 1/2 150 |
34 | Adonis Garcia | Woodstock HS | WR/DB | 2023 | 6'2/185lbs |
35 | Jlishawon daniels | Cypress lake highschool | Wr/DB | 2025 | HT:6’1 / WT: 175 |
36 | Nathan Alvarado | LaBelle | WR/DB | 2024 | 6'3" |
37 | Jose Dimas-Balders | LaBelle | WR/DB | 2024 | 5'7" |
38 | Isaac Santamaria | LaBelle | WR/DB/QB/RB | 2024 | 5'8" |
39 | Luvinson Pierre | Golden Gate Highschool | Wr/Fs | 2024 | 6'0/155 |
40 | Antwon Bynes | King high school | CB | 2023 | 5’11. 176 |
41 | Steven Parkmond II | Strawberry Crest High School | CB/RB | 2024 | 5’6/140 |
42 | Maliki Wright | Dr. Phillips High School | Corner/Safety | 2025 | 5’11/180 |
43 | Marquis Berteau | Golden Gate Highschool | Cornerback | 2023 | 5'7 155 |
44 | Kentavis Delbridge | Jefferson Davis Highschool | Cornerback | 2023 | 5’11 175 |
45 | Gadiahwan Louis | Orlando Christian Prep | Cornerback | 2024 | 5’8/148 |
46 | Zackary girtman | Central high school | DB | 2023 | 5’10/162 |
47 | Emmanuel cabet | Golden gate high school | DB | 2024 | 5’10 160lbs |
48 | Temiko Smith | N/A | DB | 2025 | 5’11 157lbs |
49 | Cato Stuart | University Highschool | DB | 2024 | 5’11 - 164 lbs |
50 | Adonis Garcia | Woodstock HS | DB / WR | 2023 | 6'2" / 180 lbs |
51 | Devin Carson | University High- Orange City | FL | 2025 | 6'0 165 |
52 | Tyler D. McClendon | Gateway High School | DB/FS | 2025 | 5'8/135lb |
53 | Ja’syas | University High School Orange City FL | FS/N | 2024 | Ht: 5’8 Wt: 155 |
54 | Kruz Jimenez | LaBelle | FS/WR | 2023 | 6'1" |
55 | Jaeden Franco | University Hogh School Orange City | S | 2024 | 5'10" 150 |
56 | Rodney | University high school orange city | S | 2024 | 5 11 175 |
57 | Rodney | University high school orange city | Safety | 2024 | 5’11 170 |
58 | Joshua Jones | Blake High School (Tampa Flordia) | Safety | 2025 | 6'3/161 Lbs |
59 | Marvin | Monarch high school | Center | 2023 | 6 |
60 | K’Juan mason | Clewiston | Nose guard | 2023 | 5’7 260 |
61 | James Hinds | Melbourne high school | Offensive Line | 2024 | 6’3”/260lbs |
62 | Dangelo smith | Whidden Rogers | Offensive lineman | 2023 | 6"4 /350 |
63 | Jash Harper | Clewiston High School | Offensive tackle | 2023 | 5’11/260 |
64 | Josenrique lorences | LaBelle high school | OT | 2024 | 5’8/267 |
65 | Daniel Reyes | Clewiston high school | OT/DT | 2023 | 6’2 378 |
66 | Jaydon harris | golden gate highschool | OT/DT | 2024 | 6’3 280 |
67 |
|
|
|
|
|
68 | Nathan Thomas | University High School Orange City | D tackle | 2024 | 5’ 9” 225 |
69 | Malachi Fils-aime | Golden Gate Highschool | DE | 2024 | 6’1 230 |
70 | Kumasi Washington | Hancock Central High School | DE/ATH | 2023 | 6’3 200lbs |
71 | Montana Hugh Tavernier | St. Thomas Aquinas HS | DE/DT/Guard | 2025 | 5’10 192lbs |
72 | Damien Jackson | Doctor Phillips | DE/OLB | 2024 | 6’2 203lbs |
73 | Jason Davis | Anclote High School | DE/TE/OLB/WR/OL | 2025 | 6'2 195 |
74 | Gian Osorto | University High School | Defensive Back-Safety | 2024 | 5’8 135 |
75 | Nathan Thomas | University high school orange city FL | DT | 2024 | 5'8 225 |
76 | Jakeyvious Carter | Middleburg high School | DT | 2026 | 6ft 0in |
77 | Joseph Irving | Lake Region High School | DT & DE | 2023 | 5’9”/ 250 |
78 | Marqueil Ford-Watson | Melbourne senior High School | DT or NE | 2023 | 6'1/210 |
79 | Travis Korth-Loder | Frank W Springstead | DT/DE | 2017 | 6'4/230 |
80 | Maurice McClain Jr | LaBelle High School | FB/DL/LS | 2023 | 5’7” |
81 | Brent curtis | Lakeland Christian school | Right tackle | 2024 | 6’2/275 |
82 | Aiden North | Cypress lake high school | LB | 2025 | 5'10 185 |
83 | Aiden North | Cypress lake high school | LB | 2025 | 5'10 / 185 |
84 | Amari Manuel | Timber Creek High School | LB | 2023 | 5’9 |
85 | Andin carr | Clewiston high school | LB/FB | 2025 | 5’8 190 |
86 | Jack Elmúdesi | Saint Thomas Aquinas High School | Left Tackle | 2025 | 6'4''/295 lbs |
87 | Louby | Golden gate high school | Linebacker | 2025 | 5’9 185 |
88 | Jeremy Miller | Orlando Christian Prep | MLB | 2023 | 6'2/230 |
89 | Bernard Carter | Middleburg high school | OLB | 2025 | 6ft 3in 205 |
90 | Daevion Predelus | Golden gate high school | OLB | 2025 | 5’9 ‘180 |
91 | Kam Smith | Woodstock HS | OLB/DL | 2023 | 6'2"/230 |
92 | Connor wint | King | Outside Linebacker | 2023 | 5’10 / 165 |
93 | mateo acuna | golden gate high school | Outside linebacker | 2024 | 5 9 160 |
94 | Nick white | Springstead | TE | 2023 | 6’1 235 |
95 | ROYTAVIOUS Ricketts | Maynard Evans Highschool | TE/WR | 2024 | 6’1 170 |